Compare the performance of local agents and find the best one to sell your property
Agent | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
covering Peterborough
0.4 km
|
covering Perth
0.4 km
|
covering Plymouth
0.4 km
|
covering Redhill
0.4 km
|
covering Stevenage
0.4 km
|
covering South East London
0.4 km
|
covering Stockport
0.4 km
|
covering South West London
0.4 km
|
covering Bolton
0.4 km
|
covering Bath
0.4 km
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings | 195 | 18 | 213 | 191 | 148 | 371 | 398 | 254 | 178 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Share | 9% | 0% | 10% | 9% | 7% | 17% | 19% | 12% | 8% | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold STC | 33% | 22% | 38% | 35% | 39% | 32% | 51% | 27% | 52% | 35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking Prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average asking price | 332K | 224K | 307K | 465K | 438K | 508K | 326K | 582K | 251K | 386K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings with asking price reductions | 52% | 50% | 41% | 47% | 46% | 40% | 39% | 44% | 46% | 43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg asking price reduction | 6.5% | 16.8% | 6.0% | 5.2% | 4.6% | 4.0% | 5.0% | 5.1% | 6.2% | 2.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Reviews |
1.1 from
31 reviews |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|