Compare the performance of local agents and find the best one to sell your property
Agent | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
covering Peterborough
0.4 km
|
covering Perth
0.4 km
|
covering Plymouth
0.4 km
|
covering Redhill
0.4 km
|
covering Stevenage
0.4 km
|
covering South East London
0.4 km
|
covering Stockport
0.4 km
|
covering South West London
0.4 km
|
covering Bolton
0.4 km
|
covering Bath
0.4 km
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings | 189 | 18 | 215 | 187 | 145 | 361 | 392 | 257 | 178 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Share | 9% | 0% | 10% | 9% | 7% | 17% | 19% | 12% | 8% | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold STC | 33% | 22% | 38% | 35% | 39% | 31% | 50% | 28% | 47% | 38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking Prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average asking price | 336K | 224K | 304K | 470K | 431K | 506K | 327K | 584K | 252K | 380K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings with asking price reductions | 52% | 44% | 41% | 47% | 46% | 40% | 40% | 45% | 43% | 36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg asking price reduction | 6.6% | 17.7% | 5.9% | 4.9% | 4.4% | 4.6% | 5.2% | 5.1% | 6.1% | 1.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Reviews |
1.1 from
31 reviews |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|