Compare the performance of local agents and find the best one to sell your property
Agent | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
covering Peterborough
0.5 km
|
covering Perth
0.5 km
|
covering Plymouth
0.5 km
|
covering Redhill
0.5 km
|
covering Stevenage
0.5 km
|
covering South East London
0.5 km
|
covering Stockport
0.5 km
|
covering South West London
0.5 km
|
covering Bolton
0.5 km
|
covering Bath
0.5 km
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings | 187 | 16 | 212 | 190 | 140 | 352 | 391 | 250 | 181 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Share | 9% | 0% | 10% | 9% | 6% | 17% | 19% | 12% | 9% | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold STC | 32% | 31% | 39% | 34% | 38% | 31% | 50% | 25% | 47% | 36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking Prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average asking price | 335K | 239K | 293K | 470K | 434K | 498K | 326K | 581K | 252K | 384K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings with asking price reductions | 49% | 50% | 42% | 44% | 46% | 39% | 40% | 48% | 44% | 37% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg asking price reduction | 6.6% | 16.6% | 6.4% | 4.8% | 4.4% | 4.6% | 5.1% | 5.3% | 5.6% | 1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Reviews |
1.1 from
31 reviews |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|