Compare the performance of local agents and find the best one to sell your property
Agent | McCarthy Stone | Arden Estates | Ashberry Homes (West Midlands) | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | Purplebricks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4 km
|
Solihull
0.6 km
|
0.6 km
|
covering Peterborough
0.6 km
|
covering Perth
0.6 km
|
covering Plymouth
0.6 km
|
covering Redhill
0.6 km
|
covering Stevenage
0.6 km
|
covering South East London
0.6 km
|
covering Stockport
0.6 km
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connaught Close Shirley B90 |
450 Stratford Road Shirley Solihull B90 4AQ |
Shirley Warwickshire B90 4GW |
Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings | 7 | 214 | 47 | 195 | 18 | 213 | 191 | 148 | 371 | 398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Share | 0% | 11% | 2% | 10% | 0% | 11% | 10% | 8% | 20% | 22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold STC | 0% | 59% | 0% | 33% | 22% | 38% | 35% | 39% | 32% | 51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking Prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average asking price | 240K | 423K | 422K | 332K | 224K | 307K | 465K | 438K | 508K | 326K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings with asking price reductions | 0% | 39% | 36% | 52% | 50% | 41% | 47% | 46% | 40% | 39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg asking price reduction | 0.0% | 5.9% | 0.1% | 6.5% | 16.8% | 6.0% | 5.2% | 4.6% | 4.0% | 5.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Reviews |
5.0 from
119 reviews |
5.0 from
2 reviews |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|